180~ 300 Hp Rotary Tillers
Working width: 2 m/ 2.3 m/ 2.5m/ 2.8m/3 m/ 3.5 m/ 4 m/4.2 m Working Depth: 8- 18 cm Tractor: 180 hp – 300 hp Gear module: 10 Center height: 52 cm |
The high horsepower rotary tillers adopt a module 10 gear. and the center height of 52 cm is suitable for tractors with 180-300 horsepower, effectively improving the transmission efficiency of the universal joint transmission shaft. The rotor is made of thickened seamless steel pipe.
Rotor shafts( optional )
Rear rollers(optional: Cage roller, Packer roller, Rear cover)
Specifications:
Model | Unit | ERT-200L | ERT-230L | ERT-250L | ERT-280L | ERT-300L | ERT-325L | ERT-350L | ERT-400L | ERT-420L | |
Working Width | cm | 200 | 230 | 250 | 280 | 300 | 325 | 350 | 400 | 420 | |
Matching Power | hp | 80~100 | 90~110 | 90~120 | 110~140 | 120~150 | 125~160 | 130~160 | 140~180 | 150~200 | |
Rotary Blade Model | / | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | ⅠT245 | |
Number of Blades | pcs | 60 | 64 | 72 | 80 | 84 | 92 | 100 | 112 | 120 | |
Working Depth | cm | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | 8~18 | |
Total Width (W) | mm | 2310 | 2550 | 2750 | 2990 | 3190 | 3400 | 3700 | 4200 | 4400 | |
Total Length (L) | mm | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | |
Total Height (H) | mm | 1180 | 1180 | 1180 | 1240 | 1240 | 1240 | 1240 | 1240 | 1240 | |
Total Weight | Rear flap | kg | 710 | 760 | 810 | 870 | 900 | 950 | 990 | 1100 | 1150 |
Tooth packer roller | 910 | 990 | 1060 | 1150 | 1200 | 1275 | 1340 | 1500 | 1570 | ||
Options: Rear Flap, Tooth Packer roller, Cage roller |